Name:Waterproof incubator (LCD screen)
Model:GH-360BC
Model | GH-360BC | GH-400BC | GH-500BC | GH-600BC | |
Application | Laboratory bacterial incubator | ||||
Air circulation type | Forced convection | ||||
Performance | Operating temperature range | RT+5~65℃ | |||
Temperature resolution | 0.1℃ | ||||
Temperature fluctuation | ±0.2℃ | ||||
Temperature uniformity | ±1℃ | ||||
Structure | Liner material | 304 stainless steel | |||
Shell material | Cold rolled steel plate electrostatic spraying | ||||
Insulation materials | PU | ||||
Heating element | Stainless steel heating tube | ||||
Rated power | 0.45kw | 0.65kw | 0.85kw | 1.35kw | |
Temperature control | LCD screen | ||||
Controller | Temperature setting | Tap the four buttons to set | |||
Temperature display | Actual temperature: LCD display (line 1); set temperature: LCD display (line 2) | ||||
Timing | 0~9999 minutes (with timing function) | ||||
Running function | Timed running, fixed value running, automatic stop | ||||
Program mode | Optional | ||||
Sensor | Pt100 | ||||
Additional features | Deviation correction, menu button lock, power failure compensation, power failure memory | ||||
Safety equipment | Over temperature alarm | ||||
Specification | Inner size(W*D*H mm) | 350*350*410 | 400*400*500 | 500*500*650 | 600*600*750 |
Outer size(W*D*H mm) | 480*500*770 | 530*550*860 | 630*650*1000 | 730*750*1100 | |
Package size(W*D*H mm) | 620*600*840 | 690*650*950 | 750*750*1120 | 880*860*1160 | |
Capacity | 50L | 80L | 160L | 270L | |
Partition load bearing | 15KG | ||||
Voltage (50/60Hz) / rated current | AC220V/2A | AC220V/2.9A | AC220V/3.9A | AC220V/6.1A | |
N.W/G.W | 50/63kg | 65/78kg | 70/84kg | 90/105kg | |
Accessory | Partition | 2pcs | |||
Optional device | Separator, RS485 interface, printer, recorder, external communication, remote control, program temperature controller, wireless SMS alarm, U disk data storage | ||||
Product page link | Details | Details | Details | Details |
Model | GH-360BC | GH-400BC | GH-500BC | GH-600BC |
Internal dimensions (W*D*H mm) | 350*350*410 | 400*400*500 | 500*500*650 | 600*600*750 |
External dimensions (W*D*H mm) | 480*500*770 | 530*550*860 | 630*650*1000 | 730*750*1100 |
Rated power | 0.45KW | 0.65KW | 0.85KW | 1.35KW |
Capacity | 50L | 80L | 160L | 270L |
N.W./G.W. | 50/63kg | 65/78kg | 70/84kg | 90/105kg |
Air circulation type | Forced convection | |||
Liner material | 304 stainless steel | |||
Shell material | Cold rolled steel plate electrostatic spraying | |||
Operating temperature range | RT+5~65℃ | |||
Temperature fluctuation | ±0.2℃ | |||
Timing | 0~9999 minutes (with timing function) | |||
Power supply | AC220V 50/60HZ |
1. Can products be customized?
Yes, fully customizable per your specifications.
2. Accepted payment terms?
FOB, CIF, EXW, FCA, DDU, DAP and DDP.
Region
Users
Certification