Name:LCD screen mold incubator
Model:MJP-80
Model | MJP-80 | MJP-150 | MJP-250 | |
Application | Applicable to environmental protection, sanitation and anti-epidemic drug testing, agricultural and livestock, aquatic products and other research institutions. It is a special thermostat for water analysis and BOD measurement, cultivation, maintenance, plant cultivation and breeding experiments of bacteria, molds and microorganisms. | |||
Air circulation type | Forced convection | |||
Performance | Operating temperature range | 5~65℃ | ||
Temperature resolution | 0.1℃ | |||
Temperature fluctuation | ±1℃ | |||
Temperature uniformity | ±1℃ | |||
Structure | Liner material | Mirror stainless steel | ||
Shell material | Cold rolled steel plate electrostatic spraying | |||
Insulation materials | Polyurethane | |||
Heating element | Stainless steel heating tube | |||
Rated power | 0.5kw | 0.9kw | 1.0kw | |
Compressor | Air-cooled hermetic compressor | |||
Refrigerant | R134A | |||
Lead hole | ?50mm*1 Side of the cabinet | |||
UV germicidal lamp | Yes | |||
Controller | Temperature setting | Tap the four buttons to set | ||
Temperature display | Actual temperature: digital tube display (line 1); set temperature: digital tube display (line 2) | |||
Timing | 0~9999 minutes (with timing function) | |||
Humidifier | 1Pc | |||
Sensor | Pt100 | |||
Inner size(W*D*H mm) | 300*475*555 | 385*475*805 | 525*475*995 | |
Outer size(W*D*H mm) | 560*620*1115 | 640*620*1410 | 780*620*1620 | |
Package size(W*D*H mm) | 700*760*1255 | 780*760*1560 | 920*790*1750 | |
Capacity | 80L | 150L | 250 | |
Partition load bearing | 15KG | |||
Maximum number of partitions | 9 layers | 17 layers | 23 layers | |
Separator spacing | 30mm | |||
Voltage (50/60Hz) / rated current | AC220V/2.3A | AC220V/4.1A | AC220/4.1A | |
N.W/G.W | 65/87 KG | 84/106 KG | 108/132 KG | |
Accessory | Partition | 2pcs | ||
Clapboard rack | 4pcs | |||
Optional device | Separator, RS485 interface, printer, recorder, external communication, remote control, program temperature controller, wireless SMS alarm, U disk data storage | |||
Product page link | Details | Details | Details |
Model | MJP-80 | MJP-150 | MJP-250 |
Internal dimensions (W*D*H mm) | 300*475*555 | 385*475*805 | 525*475*995 |
External dimensions (W*D*H mm) | 560*620*1115 | 640*620*1410 | 780*620*1620 |
Rated power | 0.5kw | 0.9kw | 1.0kw |
Capacity | 80L | 150L | 250L |
N.W./G.W. | 65/87kg | 84/106kg | 108/132kg |
Air circulation type | Forced convection | ||
Liner material | Mirror stainless steel | ||
Shell material | Cold rolled steel plate electrostatic spraying | ||
Operating temperature range | RT+5~65℃ | ||
Temperature fluctuation | ±1℃ | ||
Timing | 0~9999 minutes (with timing function) | ||
Power supply | AC220V 50/60HZ |
1. Can products be customized?
Yes, fully customizable per your specifications.
2. Accepted payment terms?
FOB, CIF, EXW, FCA, DDU, DAP and DDP.
Region
Users
Certification