Name:Precision blast drying oven
Model:WGZ-9040/9040B
Model | WGZ-9040 WGZ-9040B WGZ-9040BC | WGZ-9070 WGZ-9070B WGZ-9070BC | WGZ-9140 WGZ-9140B WGZ-9140BC | WGZ-9240 WGZ-9240B WGZ-9240BC | WGZ-9625 WGZ-9625B WGZ-9625BC | |
Application | For drying, baking, wax melting, sterilization, curing | |||||
Air circulation type | Mechanical convection | |||||
Performance | Operating temperature range | RT+10~300℃ | ||||
Temperature resolution | 1℃ | |||||
Temperature fluctuation | ±1℃ | ±2℃ | ||||
Temperature uniformity | ±2.5% | |||||
Structure | Liner material | Cold rolled steel; B: 304stainless steel;BC: 304stainless steel | ||||
Shell material | Cold rolled steel plate electrostatic spraying; BC: 201stainless steel | |||||
Insulation materials | Aluminum silicate fiber | |||||
Heating element | Stainless steel heating tube | |||||
Rated power | 1.2kw | 1.5kw | 2.0kw | 3.0kw | 5kw | |
Vent | Inner diameter 45mm, top test port | |||||
Controller | Temperature control | Double-column digital tube, PID | ||||
Temperature setting | Tap the four buttons to set | |||||
Temperature display | Actual temperature: digital tube display (line 1); set temperature: digital tube display (line 2) | |||||
Timing | 0~9999 minutes (with timing function) | |||||
Running function | Timed running, fixed value running, automatic stop | |||||
Program mode | Optional | |||||
Sensor | K type | |||||
Additional features | Deviation correction, menu button lock, power failure compensation, automatic stop | |||||
Safety equipment | Over temperature alarm | |||||
Specification | Inner size(W*D*H mm) | 350*350*350 | 370*420*460 | 470*520*570 | 560*570*750 | 760*660*1200 |
Outer size(W*D*H mm) | 570*500*670 | 590*570*780 | 690*670*890 | 780*720*1070 | 945*895*1860 | |
Package size(W*D*H mm) | 610*700*840 | 680*740*950 | 830*790*1020 | 920*840*1200 | 1085*1015*1990 | |
Capacity | 40L | 70L | 140L | 240L | 600L | |
Partition load bearing | 15kg | |||||
Separator spacing | 25mm | |||||
Voltage (50/60Hz) / rated current | AC220V/5.5A | AC220V/6.8A | AC220V/9.1A | AC220V/13.6A | AC220V/22.7A | |
N.W/G.W | 35/41kg | 49/58kg | 70/80kg | 90/102kg | 150/180kg | |
Annex | Partition | 2 layers | ||||
Optional device | Separator, RS485 interface, printer, recorder, external communication, remote control, program temperature controller, wireless SMS alarm, U disk data storage | |||||
Product page link | Details | Details | Details | Details | Details |
Model | WGZ-9040/B | WGZ-9070/B | WGZ-9140/B | WGZ-9240/B | WGZ-9625/B |
Workroom size (W*D*H) mm | 350*350*350 | 370*420*460 | 470*520*570 | 560*570*750 | 760*660*1200 |
External dimensions (W*D*H) mm | 570*500*670 | 590*570*780 | 690*670*890 | 780*720*1070 | 945*895*1860 |
Power | 1.2kw | 1.5kw | 2.0kw | 3.0kw | 5.0kw |
N.W./G.W. | 35/41kg | 49/58kg | 70/80kg | 90/102kg | 150/180kg |
Temperature fluctuation | ±1℃ | ±2℃ | |||
Shelf | 2PCS | ||||
Temperature control range | RT+10-300℃ | ||||
Power supply | AC220V 50/60HZ | ||||
External material | High quality cold rolled steel; | ||||
Internal material | WGZ : High quality cold rolled steel; B: Stainless steel |
1. Can products be customized?
Yes, fully customizable per your specifications.
2. Accepted payment terms?
FOB, CIF, EXW, FCA, DDU, DAP and DDP.
Region
Users
Certification